
คลินิกบลูเด้นท์พร้อมต้อนรับคนไข้ทุกท่านด้วยบรรยากาศอบอุ่น สะอาด ทันสมัย ด้วยเครื่องมือคุณภาพสูง
คลินิกทันตกรรมบลูเด้นท์ ให้บริการด้วยทีมทันตแพทย์ที่มีความเชี่ยวชาญดีกรีเป็น
และทันตแพทย์ที่มีเชี่ยวชาญ
อาจารย์ทันตแพทย์ อาจารย์พิเศษ และหัวหน้าทันตแพทย์ประจำโรงพยาบาลชั้นนำ
ทันตกรรมเพื่อความงาม (Cosmetic Dentistry)
| จัดฟัน (แบ่งผ่อนชำระ) Comprehensive orthodontic treatment | เริ่มต้น/start 49,000 |
| ฟอกสีฟัน Tooth whitening with Cool light LED | 4,999 / Time |
| ฟอกสีฟันที่บ้าน Home bleaching 2 tubes | 3,999 |
| ฟอกสีฟัน (เฉพาะซี่) External bleaching, per tooth | 1500 / tooth |
| วีเนียร์ วัสดุคอมโพซิส Composite Veneer | 3,500 / tooth |
| วีเนียร์ วัสดุเซรามิกพอร์เซเลน Ceramic Veneer | 10,000 / tooth |
| รีเทนเนอร์แบบลวด (ต่อชิ้น) Hawley Retainer | 2,000 / pieces |
| รีเทนเนอร์แบบใส (ต่อชิ้น) Clear Retainer | 2,000 / pieces |
| รีเทนเนอร์แบบโลหะ (ต่อชิ้น) Metal Retainer | 5,999 / pieces |
| ยางกันกัดฟัน (เฝือกกันกัดฟัน) Provision splinting / Night Guard | 4,000 |
รักษาโรคเหงือก (Periodontal Treatment)
| ขูดหินปูน Scaling and cleaning | 900 – 1,500 / Time |
| เกลารากฟัน Root Planing | 400 /tooth |
| เคลือบฟลูออไรด์ ผู้ใหญ่ Application of fluoride – adult | 500 /Time |
ถอนฟัน และ ผ่าตัด (Oral Surgery)
| ถอนฟัน Simple Extraction | 900 – 1,500 |
| ถอนฟันยากโดยการผ่าตัด Complicated extraction (Surgery) | 1,500 – 2,000 |
| ผ่าฟันคุด Simple impacted | 1,500 – 4,500 |
| ผ่าฟันคุดบางส่วนอยู่ในกระดูก Complicated impacted | 3,500 – 6,500 |
| ผ่าฟันฝัง Embedded tooth | 4,000 – 6,500 |
| ตัดเหงือก Gum Contouring Surgery | 1,000 – 2,000 /ซี่ |
อุดฟัน (Filling)
| อุดฟันสีเหมือนฟัน (คอมโพสิต) Resin-based composite | 900 – 1,500 |
| เคลือบหลุมร่องฟัน Sealant (per tooth) | 400 |
| อุดปิดช่องว่างระหว่างฟัน Diastema Closure | 1,500 – 2,500 |
รักษารากฟัน (Root canal therapy)
| เจาะระบายหนอง Pus Puncturing and Draining | 500 / tooth |
| ฟันหน้า Root canal therapy, anterior tooth | 4,000 – 5,500 |
| ฟันกรามน้อย Root canal therapy, bicuspid tooth | 5,500 – 6,500 |
| ฟันกรามใหญ่ Root canal therapy, molar | 8,000 – 10,000 |
| รักษารากฟันแบบฉุกเฉิน Endodontic Emergency | 2,500 |
| รื้อรักษารากฟันใหม่ Retreat Edodontic (adding) | 1,000 |
| รากฟันเทียม Dental implant | start 39,000 |
ครอบฟัน (Crown)
| โลหะ, โลหะผสมเซรามิก Crown, porcelain fused to predominantly base metal | 9,000 – 18,000 |
| เซรามิก Crown, porcelain ceramic substrate | 10,000 – 15,000 |
| โลหะผสมทอง Porcelain fused to Palladium metal | start 12,000 |
| เดือยฟัน Dental post | 3,000 / tooth |
| ครอบฟันชั่วคราว Temporary crown | 1,500 – 2,000 / tooth |
ฟันปลอม (Prosthodontic Dentistry)
| ฟันปลอมฐานอะคริลิก Acrylic Denture + 1 st tooth | 2,000 (เติมซี่ละ 500) |
| ฟันปลอมฐานอะคริลิกแบบนิ่ม Valpast Denture + 1 st tooth | 5,000 (เติมซี่ละ 500) |
| ฟันปลอมฐานโลหะ Partial Metal Denturel + 1 st tooth | 8,500 (เติมซี่ละ 500) |
| ฟันปลอมทั้งปาก Full denture | 8,500- 15,000 |
| สะพานฟัน Dental Bridge | start 30,000 |
| ซ่อมฟันปลอม Denture Repair | 600 – 1500 |
ทันตกรรมเด็ก (Pediatric Dentistry)
| ขูดหินปูน Scaling | 500 |
| อุดฟันเด็ก Composite Filling | 400 / side |
| เคลือบหลุมร่องฟัน Sealant (per tooth) | 300 |
| ถอนฟันน้ำนม Extraction for Deciduos Teeth | 500 |
| รักษารากฟันน้ำนม Teeth pulpotomy and Pulpectomy | 1,500 – 2,500 |
| เคลือบฟลูออไรด์ เด็ก Application of fluoride – child (Under 10 years old) | 350 |
X-ray
| Periapical film or bitewing | 200 |
| Panoramic | 600 |
| Cephalometric | 600 |
บริการอื่น ๆ (Others)
| ตรวจปรึกษาและวางแผนจัดฟัน Pre-orthodontic treatment visit | 300 |
| ตรวจปรึกษาและวางแผนรักษา Comprehensive oral evaluation, diagnostic or problem focused | 200 |
| พิมพ์ปาก Impression | 2,000 |
| ค่าถอดเครื่องมือจัดฟัน Getting Braces off | 2,000 |
| ตัดลวดเหล็กดัดฟัน (คนไข้นอก) Cutting Orthodontic wires | 100 |
| ปรับรีเทนเนอร์ Adjust Retainer | 400 |
| ตัดไหม Stitches off | 100 |
11,124 total views, 6 views today
